CERALENE® – LDPE waxes
CERALENE® types
for a broad range of industrial applications
CERALENE® 1M
wax type: | LDPE |
---|---|
appearance: | white prills |
acid number [mg KOH/g]: | 0 |
drop point [°C]: | 104 |
density at 23°C [g/cm3]: | 0.92 |
viscosity (120°C) [mPa · s]: | 240 |
penetration at 25°C [mm*10-¹]: | 3 |
powder coatings: | |
masterbatch: | O |
technical resins: | |
PVC: | + |
wood/fibre-plastic composites: | |
bitumen: | |
hotmelt adhesive: | |
solvent based formulations: | ++ |
water based additives: |
CERALENE® 1X
wax type: | LDPE |
---|---|
appearance: | white prills |
acid number [mg KOH/g]: | 0 |
drop point [°C]: | 102 |
density at 23°C [g/cm3]: | 0.92 |
viscosity (120°C) [mPa · s]: | 170 |
penetration at 25°C [mm*10-¹]: | 4 |
powder coatings: | O |
masterbatch: | O |
technical resins: | |
PVC: | O |
wood/fibre-plastic composites: | |
bitumen: | + |
hotmelt adhesive: | |
solvent based formulations: | O |
water based additives: |
CERALENE® 2E
wax type: | LDPE |
---|---|
appearance: | white prills |
acid number [mg KOH/g]: | 0 |
drop point [°C]: | 106 |
density at 23°C [g/cm3]: | 0.92 |
viscosity (120°C) [mPa · s]: | 550 |
penetration at 25°C [mm*10-¹]: | 2 |
powder coatings: | + |
masterbatch: | ++ |
technical resins: | |
PVC: | ++ |
wood/fibre-plastic composites: | ++ |
bitumen: | |
hotmelt adhesive: | |
solvent based formulations: | + |
water based additives: |
CERALENE® 2G
wax type: | LDPE |
---|---|
appearance: | white prills |
acid number [mg KOH/g]: | 0 |
drop point [°C]: | 109 |
density at 23°C [g/cm3]: | 0.93 |
viscosity (120°C) [mPa · s]: | 140 |
penetration at 25°C [mm*10-¹]: | 3 |
powder coatings: | |
masterbatch: | O |
technical resins: | |
PVC: | ++ |
wood/fibre-plastic composites: | |
bitumen: | |
hotmelt adhesive: | |
solvent based formulations: | |
water based additives: |
CERALENE® 2H
wax type: | LDPE |
---|---|
appearance: | white prills |
acid number [mg KOH/g]: | 0 |
drop point [°C]: | 108 |
density at 23°C [g/cm3]: | 0.92 |
viscosity (120°C) [mPa · s]: | 850 |
penetration at 25°C [mm*10-¹]: | 2 |
powder coatings: | ++ |
masterbatch: | ++ |
technical resins: | O |
PVC: | + |
wood/fibre-plastic composites: | ++ |
bitumen: | |
hotmelt adhesive: | |
solvent based formulations: | O |
water based additives: |
CERALENE® 2T
wax type: | LDPE |
---|---|
appearance: | white prills |
acid number [mg KOH/g]: | 0 |
drop point [°C]: | 109 |
density at 23°C [g/cm3]: | 0.92 |
viscosity (120°C) [mPa · s]: | 1100 |
penetration at 25°C [mm*10-¹]: | 2 |
powder coatings: | ++ |
masterbatch: | ++ |
technical resins: | O |
PVC: | + |
wood/fibre-plastic composites: | ++ |
bitumen: | |
hotmelt adhesive: | |
solvent based formulations: | O |
water based additives: |
CERALENE® 2V/220
wax type: | LDPE |
---|---|
appearance: | white prills |
acid number [mg KOH/g]: | 0 |
drop point [°C]: | 101 |
density at 23°C [g/cm3]: | 0.92 |
viscosity (120°C) [mPa · s]: | 220 |
penetration at 25°C [mm*10-¹]: | 3 |
powder coatings: | |
masterbatch: | ++ |
technical resins: | |
PVC: | ++ |
wood/fibre-plastic composites: | |
bitumen: | |
hotmelt adhesive: | |
solvent based formulations: | ++ |
water based additives: |
CERALENE® 2V/320
wax type: | LDPE |
---|---|
appearance: | white prills |
acid number [mg KOH/g]: | 0 |
drop point [°C]: | 101 |
density at 23°C [g/cm3]: | 0.92 |
viscosity (120°C) [mPa · s]: | 320 |
penetration at 25°C [mm*10-¹]: | 3 |
powder coatings: | |
masterbatch: | ++ |
technical resins: | |
PVC: | ++ |
wood/fibre-plastic composites: | |
bitumen: | |
hotmelt adhesive: | |
solvent based formulations: | ++ |
water based additives: |
O suitable + recommended ++ specially recommended
* at T=140 °C ** at T=150 °C *** at T=170 °C
1) inks